<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Inkgrabber.com Blog</title>
	<atom:link href="http://blog.inkgrabber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inkgrabber.com</link>
	<description>Save up to 82% OFF Printer Ink Cartridges</description>
	<lastBuildDate>Thu, 10 Jan 2013 23:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.inkgrabber.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Inkgrabber.com Blog</title>
		<link>http://blog.inkgrabber.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.inkgrabber.com/osd.xml" title="Inkgrabber.com Blog" />
	<atom:link rel='hub' href='http://blog.inkgrabber.com/?pushpress=hub'/>
		<item>
		<title>Harley Davidson Softail Deluxe &#8211; Seat is too far forward?</title>
		<link>http://blog.inkgrabber.com/2012/02/22/harley-davidson-softail-deluxe-seat-is-too-far-forward/</link>
		<comments>http://blog.inkgrabber.com/2012/02/22/harley-davidson-softail-deluxe-seat-is-too-far-forward/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:54:05 +0000</pubDate>
		<dc:creator>inkgrabber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flstn seat problem]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[heritage springer seat]]></category>
		<category><![CDATA[heritage springer seat on a softail deluxe]]></category>
		<category><![CDATA[heritage springer seat rail]]></category>
		<category><![CDATA[i'm too tall for my softail deluxe]]></category>
		<category><![CDATA[more comfortable seat for softail deluxe]]></category>
		<category><![CDATA[softail deluxe]]></category>
		<category><![CDATA[softail deluxe seat]]></category>
		<category><![CDATA[uncomfortable softail deluxe seat]]></category>

		<guid isPermaLink="false">http://blog.inkgrabber.com/?p=3404</guid>
		<description><![CDATA[I purchased a 2011 Softail Deluxe because I love the way the bike looks. It maintains that throwback look unlike alot of Harley&#8217;s other models. What I failed to realize until I put some miles on the bike, is that the bike is intended for riders in the 5&#8242; 8&#8243; range. The softail deluxe is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3404&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I purchased a 2011 Softail Deluxe because I love the way the bike looks. It maintains that throwback look unlike alot of Harley&#8217;s other models. What I failed to realize until I put some miles on the bike, is that the bike is intended for riders in the 5&#8242; 8&#8243; range. The softail deluxe is very popular among women riders for that very reason.</p>
<p>I&#8217;m 6&#8242; 2&#8243; and started to experience lower back pain on rides over 50 miles. I spent hours researching solutions and even put my bike up for sale for a few weeks because I couldn&#8217;t find a remedy to my problem. I thought I&#8217;d write this blog since I know other riders must be experiencing this problem and are desperate for a solution. Here is my solution:</p>
<p>First, go to HarleyGoodies.com and grab a floorboard extension kit for about $50. They only kick the boards out 1&#8243; but it makes a huuuge difference.</p>
<p>Secondly, the factory Softail Deluxe seat is VERY uncomfortable if you&#8217;re tall. It puts pressure on your lower back and pushes you forward as if you&#8217;re riding on the gas tank. I&#8217;ve always been told you should feel like you&#8217;re in the bike.. not on it. There are a lot of aftermarket options for seats on the softail but very few keep the vintage look. During my research I found that the Heritage Springer 1997-2003 seat fits the newer softail models and has massive cushion with almost no upward curvature at the rear. It even has a seat rail that fits a small or large back rest. They are no longer made and quite expensive because Harley discontinued these parts. I found mine on ebay by typing in &#8220;heritage springer seat&#8221; and &#8220;heritage springer seat rail&#8221;.</p>
<p>Finally, I swapped out my stock handlebar risers for 1.5&#8243; inch risers. This pushed the handlebars forward a few inches letting my arms stretch out.</p>
<p>I have to tell you that I almost sold my bike because of this problem.. the above solutions will improve the look of your softail and add an enormous amount of comfort. I picked up about 4&#8243; inches of leg stretch with the heritage springer seat and 1&#8243; of leg stretch on the floorboard extensions and 3&#8243; inches of arm stretch with the HD 1/5&#8243; inch risers&#8230; putting me at a very comfortable riding position. I hope you found this blog useful&#8230; oh and 1 more thing if you own a printer checkout <a title="Inkgrabber.com" href="http://www.inkgrabber.com" target="_blank">Inkgrabber.com</a> and we&#8217;ll save you big money in comparison to what you pay now! Below are some cruddy before and after picks I took with my cell phone. Notice the curvature difference and massive padding.</p>
<div id="attachment_3407" class="wp-caption alignleft" style="width: 510px"><a href="http://inkgrabber.files.wordpress.com/2012/02/2012-02-21_16-52-14_13.jpg"><img class="size-full wp-image-3407" title="Factory Softail Seat" src="http://inkgrabber.files.wordpress.com/2012/02/2012-02-21_16-52-14_13.jpg?w=500&#038;h=281" alt="" width="500" height="281" /></a><p class="wp-caption-text">Factory Softail Deluxe Seat above</p></div>
<p><a href="http://inkgrabber.files.wordpress.com/2012/02/2012-02-21_17-19-18_560.jpg"><img class="alignleft size-full wp-image-3408" title="Heritage Springer Seat on Deluxe" src="http://inkgrabber.files.wordpress.com/2012/02/2012-02-21_17-19-18_560.jpg?w=500&#038;h=281" alt="" width="500" height="281" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/inkgrabber.wordpress.com/3404/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/inkgrabber.wordpress.com/3404/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3404&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.inkgrabber.com/2012/02/22/harley-davidson-softail-deluxe-seat-is-too-far-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/243607d00968381aa6bfc879cda7fd59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">inkgrabber</media:title>
		</media:content>

		<media:content url="http://inkgrabber.files.wordpress.com/2012/02/2012-02-21_16-52-14_13.jpg" medium="image">
			<media:title type="html">Factory Softail Seat</media:title>
		</media:content>

		<media:content url="http://inkgrabber.files.wordpress.com/2012/02/2012-02-21_17-19-18_560.jpg" medium="image">
			<media:title type="html">Heritage Springer Seat on Deluxe</media:title>
		</media:content>
	</item>
		<item>
		<title>Kyocera-Mita KM 4035 Review</title>
		<link>http://blog.inkgrabber.com/2011/12/26/kyocera-mita-km-4035-review/</link>
		<comments>http://blog.inkgrabber.com/2011/12/26/kyocera-mita-km-4035-review/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:15:04 +0000</pubDate>
		<dc:creator>inkgrabber</dc:creator>
				<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[370AB011]]></category>
		<category><![CDATA[cheap toner]]></category>
		<category><![CDATA[Kyocera 4035 toner]]></category>
		<category><![CDATA[Kyocera Mita KM 4035]]></category>
		<category><![CDATA[Kyocera Mita KM 4035 printer]]></category>
		<category><![CDATA[Kyocera Mita KM 4035 Review]]></category>
		<category><![CDATA[Kyocera Mita KM 4035 toner]]></category>
		<category><![CDATA[Kyocera toner]]></category>
		<category><![CDATA[Kyocera toner cartridges]]></category>
		<category><![CDATA[Mita KM 4035]]></category>
		<category><![CDATA[toner for Kyocera]]></category>
		<category><![CDATA[toner Kyocera]]></category>

		<guid isPermaLink="false">http://blog.inkgrabber.com/?p=3400</guid>
		<description><![CDATA[The Kyocera-Mita KM 4035 is a large multi-function, monochrome workgroup printer that can handle all your office’s document handling needs.  The printer features 4 large 500 sheet paper drawers as well as a 100 sheet Multi-Purpose drawer giving users the ultimate in paper versatility.  It has impressive printing speeds up to 40 pages per minute [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3400&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Kyocera-Mita KM 4035 is a large multi-function, monochrome workgroup printer that can handle all your office’s document handling needs.  The printer features 4 large 500 sheet paper drawers as well as a 100 sheet Multi-Purpose drawer giving users the ultimate in paper versatility.  It has impressive printing speeds up to 40 pages per minute to keep productivity high and time spent on business not printing.  This multi-function printer has a 50 sheet Automatic Document Feeder for unassisted faxing, scanning, and copying.  This machine can also print with good quality resolutions up to 1200 x 600 dpi.  And with one individual Kyocera toner cartridge, replacement becomes quick and easy.</p>
<p>The <a title="Kyocera Mita KM 4035 toner" href="http://www.inkgrabber.com/models/KYOCERA_KM_4035.html">Kyocera Mita KM 4035 toner</a> cartridge contains Laser precision technology for crisp and clear documents.  This workhorse of a printer can handle 120,000 printouts or copies per month ideal for the mid-sized to large workgroup or busy office. The printer also has Automatic Duplexing to create 2 sided printouts.  A large Status LCD Display allows users to simply navigate and select menu options.  The printer also has a Fast Ethernet options as well as Wireless capabilities enabling multiple users to print, set-up, and share projects from anywhere in the office.  This machine can also be upgraded to feature a finishing unit capable of stapling, hole-punching, and other formatting jobs.</p>
<p>The cost of printing can be lowered by replacing Original Equipment Manufactured cartridges with cheap Kyocera cartridges in Compatible form.  The best deal being offered is the Kyocera-Mita Compatible <a title="370AB011" href="http://www.inkgrabber.com/skus/IJM370AB011.jsp">370AB011</a> Black Toner cartridge.  Each Compatible cartridge will meet or exceed the OEM (Original Equipment Manufactured) cartridges, yielding up to 34,000 printouts before needing replacement.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/inkgrabber.wordpress.com/3400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/inkgrabber.wordpress.com/3400/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3400&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.inkgrabber.com/2011/12/26/kyocera-mita-km-4035-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/243607d00968381aa6bfc879cda7fd59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">inkgrabber</media:title>
		</media:content>
	</item>
		<item>
		<title>Konica-Minolta MagiColor 3300 Review</title>
		<link>http://blog.inkgrabber.com/2011/12/26/konica-minolta-magicolor-3300-review/</link>
		<comments>http://blog.inkgrabber.com/2011/12/26/konica-minolta-magicolor-3300-review/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:46:32 +0000</pubDate>
		<dc:creator>inkgrabber</dc:creator>
				<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[1710550-001]]></category>
		<category><![CDATA[1710550-002]]></category>
		<category><![CDATA[1710550-003]]></category>
		<category><![CDATA[1710550-004]]></category>
		<category><![CDATA[3300 toner]]></category>
		<category><![CDATA[cheap toner]]></category>
		<category><![CDATA[Konica-Minolta 3300 toner]]></category>
		<category><![CDATA[Konica-Minolta MagiColor 3300]]></category>
		<category><![CDATA[Konica-Minolta MagiColor 3300 printer]]></category>
		<category><![CDATA[Konica-Minolta MagiColor 3300 Review]]></category>
		<category><![CDATA[Konica-Minolta MagiColor 3300 toner]]></category>
		<category><![CDATA[Konica-Minolta toner]]></category>
		<category><![CDATA[Konica-Minolta toner cartridges]]></category>
		<category><![CDATA[MagiColor 3300]]></category>

		<guid isPermaLink="false">http://blog.inkgrabber.com/?p=3397</guid>
		<description><![CDATA[The Konica-Minolta MagiColor 3300 is a durable workgroup laser printer ideal for the small business or office environment.  This office printer will be able to produce up to a notable 26 pages per minute for black and white documents and matching up to 26 pages per minute for color projects.  Projects will come out printed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3397&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Konica-Minolta MagiColor 3300 is a durable workgroup laser printer ideal for the small business or office environment.  This office printer will be able to produce up to a notable 26 pages per minute for black and white documents and matching up to 26 pages per minute for color projects.  Projects will come out printed in high quality in resolutions up to 1200 x 1200 dpi.  The MagiColor printer comes standard with a USB port, a Parallel interface, and fast Ethernet capabilities for versatile connectivity and set-up to multiple devices.  And with individual Konica-Minolta Toner cartridges, you take control of toner usage, only replacing the cartridge that runs low or out.</p>
<p>The <a title="Konica-Minolta MagiColor 3300 toner" href="http://www.inkgrabber.com/models/MINOLTA_MagiColor_3300.html">Konica-Minolta MagiColor 3300 toner</a> cartridges contain Thermal Pigments which give projects a rich, vibrant, and smooth finish to colors while providing resistance to water and smudging.  This machine can print onto different types of stationary including t labels, envelopes, and much more.  Being a workgroup printer, this device has a large 500 sheet Input Tray as well as a 100 sheet Multi-Purpose Tray, perfect for odd jobs and printing onto specialty paper.  The MagiColor printer will also be able to create 2 sided printouts with a convenient Duplexing option.  Another nice difference in the trays is the path the media takes, one is curved and the other is straight.</p>
<p>And to save money on the cost of printing, use Compatible toner cartridges for discounts on Konica-Minolta replacement cartridges.  For individual purchase you can get the Compatible Konica-Minolta <a title="1710550-001" href="http://www.inkgrabber.com/skus/IJM1710550-001.jsp">1710550-001</a> Black laser toner cartridge, the Compatible Konica-Minolta 1710550-002 Yellow laser toner cartridge, the Compatible Konica-Minolta 1710550-003 Magenta laser toner cartridge, and the Compatible Konica-Minolta 1710550-004 Cyan laser toner cartridge.  Each Compatible toner cartridge will meet or exceed the OEM (Original Equipment Manufactured) cartridges, yielding up to 6,500 pages.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/inkgrabber.wordpress.com/3397/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/inkgrabber.wordpress.com/3397/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3397&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.inkgrabber.com/2011/12/26/konica-minolta-magicolor-3300-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/243607d00968381aa6bfc879cda7fd59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">inkgrabber</media:title>
		</media:content>
	</item>
		<item>
		<title>Xerox Phaser 790N Review</title>
		<link>http://blog.inkgrabber.com/2011/12/26/xerox-phaser-790n-review/</link>
		<comments>http://blog.inkgrabber.com/2011/12/26/xerox-phaser-790n-review/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:34:04 +0000</pubDate>
		<dc:creator>inkgrabber</dc:creator>
				<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[006R01009]]></category>
		<category><![CDATA[006R01010]]></category>
		<category><![CDATA[006R01011]]></category>
		<category><![CDATA[006R01012]]></category>
		<category><![CDATA[790 toner]]></category>
		<category><![CDATA[cheap toner]]></category>
		<category><![CDATA[Phaser 790]]></category>
		<category><![CDATA[toner for Xerox]]></category>
		<category><![CDATA[toner Xerox]]></category>
		<category><![CDATA[Xerox 790 toner]]></category>
		<category><![CDATA[Xerox Phaser 790]]></category>
		<category><![CDATA[Xerox Phaser 790 printer]]></category>
		<category><![CDATA[Xerox Phaser 790 Review]]></category>
		<category><![CDATA[Xerox Phaser 790 toner]]></category>
		<category><![CDATA[Xerox toner]]></category>
		<category><![CDATA[Xerox toner cartridges]]></category>

		<guid isPermaLink="false">http://blog.inkgrabber.com/?p=3394</guid>
		<description><![CDATA[The Xerox Phaser 790N is a durable and powerful workgroup laser printer ideal for the small business or office environment with multiple users printing on a regular basis.  This office printer will be able to produce up to 26 Monochrome pages per minute and up to 13.8 pages per minute for color printouts.  Projects will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3394&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3395" class="wp-caption alignleft" style="width: 161px"><a href="http://inkgrabber.files.wordpress.com/2011/12/xeroxphaser790n.jpg"><img class=" wp-image-3395   " title="XeroxPhaser790n" src="http://inkgrabber.files.wordpress.com/2011/12/xeroxphaser790n.jpg?w=151&#038;h=132" alt="Xerox Phaser 790N Office Printer" width="151" height="132" /></a><p class="wp-caption-text">Xerox Phaser 790N Office Printer</p></div>
<p>The Xerox Phaser 790N is a durable and powerful workgroup laser printer ideal for the small business or office environment with multiple users printing on a regular basis.  This office printer will be able to produce up to 26 Monochrome pages per minute and up to 13.8 pages per minute for color printouts.  Projects will come out with good quality resolutions up to 600 x 600 dpi.  The Xerox Phaser comes standard with a Parallel interface and fast Ethernet capabilities for simple connectivity and set-up to multiple devices.  And with only individual Xerox Toner cartridges, you take control of toner usage, only replacing the color cartridge that runs low or out.</p>
<p>The <a title="Xerox Phaser 790n toner" href="http://www.inkgrabber.com/models/XEROX_Phaser_790N.html">Xerox Phaser 790n toner</a> cartridges contain Thermal Pigments which give projects a rich, vibrant, and smooth finish to documents while providing resistance to water and smudging.  This machine can print onto different types of stationary including transparencies, labels, cardstock, and much more. This printer also contains two 250 sheet Input Trays as well as a additional 100 sheet Multi-Purpose Tray, perfect for odd jobs and printing onto specialty paper.  The Phaser 790N printer will also be able to create 2 sided printouts with a convenient Optional Duplexing option.  It can handle a hefty monthly load of 100,000 printouts, perfect for mid-sized to large offices and workgroups.</p>
<p>Remanufactured cartridges are offered at discount prices and can help save money on Xerox toner cartridges.  The best values being offered are the Remanufactured <a title="Xerox 006R01009" href="http://www.inkgrabber.com/skus/IJM006R01009.jsp">Xerox 006R01009</a> Black Toner cartridge, the Remanufactured Xerox 006R01010 Cyan Toner cartridge, the Remanufactured Xerox 006R01011 Magenta Toner cartridge, and the Remanufactured Xerox 006R01012 Yellow Toner cartridge. Each cartridge will meet or exceed the OEM (Original Equipment Manufactured) cartridges, yielding up to 6,000 printouts for color cartridges and up to 5,000 pages for black cartridges.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/inkgrabber.wordpress.com/3394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/inkgrabber.wordpress.com/3394/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3394&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.inkgrabber.com/2011/12/26/xerox-phaser-790n-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/243607d00968381aa6bfc879cda7fd59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">inkgrabber</media:title>
		</media:content>

		<media:content url="http://inkgrabber.files.wordpress.com/2011/12/xeroxphaser790n.jpg" medium="image">
			<media:title type="html">XeroxPhaser790n</media:title>
		</media:content>
	</item>
		<item>
		<title>Sharp AR M160 Review</title>
		<link>http://blog.inkgrabber.com/2011/12/26/sharp-ar-m160-review/</link>
		<comments>http://blog.inkgrabber.com/2011/12/26/sharp-ar-m160-review/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:08:33 +0000</pubDate>
		<dc:creator>inkgrabber</dc:creator>
				<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[AR m160]]></category>
		<category><![CDATA[AR-200DR]]></category>
		<category><![CDATA[AR-200TD]]></category>
		<category><![CDATA[cheap Sharp toner]]></category>
		<category><![CDATA[laser toner]]></category>
		<category><![CDATA[replacement toner]]></category>
		<category><![CDATA[Sharp AR m160]]></category>
		<category><![CDATA[Sharp AR m160 printer]]></category>
		<category><![CDATA[Sharp AR m160 Review]]></category>
		<category><![CDATA[Sharp AR m160 toner]]></category>
		<category><![CDATA[Sharp AR toner cartridges]]></category>
		<category><![CDATA[Sharp m160]]></category>
		<category><![CDATA[Sharp toner]]></category>
		<category><![CDATA[toner for Sharp]]></category>
		<category><![CDATA[toner Sharp]]></category>

		<guid isPermaLink="false">http://blog.inkgrabber.com/?p=3390</guid>
		<description><![CDATA[The Sharp AR M160 is a Monochrome Printer, Copier, and Scanner to assist around the office environment. This black and white printer can copy and print documents quickly and reliably.  It will create printouts at good speeds up to a notable 16 pages per minute.  The Sharp AR m160 printer produces adequate texts and graphics [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3390&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3391" class="wp-caption alignleft" style="width: 145px"><a href="http://inkgrabber.files.wordpress.com/2011/12/sharpar160.jpg"><img class=" wp-image-3391 " title="SharpAR160" src="http://inkgrabber.files.wordpress.com/2011/12/sharpar160.jpg?w=135&#038;h=137" alt="Sharp AR 160 Multifunction Monochrome Printer" width="135" height="137" /></a><p class="wp-caption-text">Sharp AR 160 Multifunction Monochrome Printer</p></div>
<p>The Sharp AR M160 is a Monochrome Printer, Copier, and Scanner to assist around the office environment. This black and white printer can copy and print documents quickly and reliably.  It will create printouts at good speeds up to a notable 16 pages per minute.  The Sharp AR m160 printer produces adequate texts and graphics with a maximum resolution of 600 x 600 dpi. Having only one Sharp Laser Toner cartridge makes exchanging toner simple and straightforward with a sleek and fitting design.   This printer can also copy and scan multiple pages unassisted, with a handy 50 sheet Automatic Document Feeder. This printer comes with a Parallel interface and USB capabilities for versatile connectivity and simple set-up to computers.</p>
<p>The <a title="Sharp AR m160 toner" href="http://www.inkgrabber.com/models/SHARP_AR_160.html">Sharp AR m160 toner</a> cartridges will eject deep and vibrant shades with precise contours and tones for smooth graphics and crisp detail. This printer also contains two 250 sheet Input Trays as well as a additional 100 sheet Multi-Purpose Tray, perfect for odd jobs and printing onto specialty paper.  Specialty paper such as envelopes and transparencies and envelopes can be printed onto with the easily with the Multi-Purpose Tray.  The printer features a practical flatbed scanner which can directly scan documents.  This Energy Star printer will be able to fit any desktop or work area with its opportune design and compact shape.</p>
<p>Replacing Sharp toner cartridges with Remanufactured toner cartridges can help reduce the cost of printing.  Individually you can purchase the Compatible <a title="Sharp AR-200TD" href="http://www.inkgrabber.com/skus/IJMAR200TD.jsp">Sharp AR-200TD</a> Black Laser Toner cartridge or the Compatible Sharp AR-200DR Drum Unit.  Each Remanufactured cartridge and Drum unit will meet or exceed OEM (Original Equipment Manufactured) cartridges, yielding up to 18,000 pages for toner cartridges and up to 30,000 pages for drum units.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/inkgrabber.wordpress.com/3390/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/inkgrabber.wordpress.com/3390/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3390&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.inkgrabber.com/2011/12/26/sharp-ar-m160-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/243607d00968381aa6bfc879cda7fd59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">inkgrabber</media:title>
		</media:content>

		<media:content url="http://inkgrabber.files.wordpress.com/2011/12/sharpar160.jpg" medium="image">
			<media:title type="html">SharpAR160</media:title>
		</media:content>
	</item>
		<item>
		<title>Lexmark Optra S1625 Review</title>
		<link>http://blog.inkgrabber.com/2011/12/26/lexmark-optra-s1625-review/</link>
		<comments>http://blog.inkgrabber.com/2011/12/26/lexmark-optra-s1625-review/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:50:18 +0000</pubDate>
		<dc:creator>inkgrabber</dc:creator>
				<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[1382625]]></category>
		<category><![CDATA[cheap Lexmark toner]]></category>
		<category><![CDATA[Lexmark Optra S1625]]></category>
		<category><![CDATA[Lexmark Optra S1625 Review]]></category>
		<category><![CDATA[Lexmark Optra S1625 toner]]></category>
		<category><![CDATA[Lexmark Optra toner cartridges]]></category>
		<category><![CDATA[Lexmark S1625 printer]]></category>
		<category><![CDATA[Lexmark S1625 toner]]></category>
		<category><![CDATA[Lexmark toner]]></category>
		<category><![CDATA[Optra S1625]]></category>
		<category><![CDATA[replacement toner]]></category>
		<category><![CDATA[S1625 toner cartridges]]></category>
		<category><![CDATA[toner for Lexmark]]></category>
		<category><![CDATA[toner Lexmark]]></category>

		<guid isPermaLink="false">http://blog.inkgrabber.com/?p=3385</guid>
		<description><![CDATA[The Lexmark Optra S1625 is a Monochrome office machine for those looking to print multiple pages on a regular basis. This office assistant can print up to a notable 16 black and white pages per minute to help keep business productivity going.  It will also create printouts with resolutions up to 600 x 600 dpi, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.inkgrabber.com&#038;blog=5970136&#038;post=3385&#038;subd=inkgrabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3386" class="wp-caption alignleft" style="width: 160px"><a href="http://inkgrabber.files.wordpress.com/2011/12/lexos1625.jpg"><img class="size-full wp-image-3386" title="LexOS1625" src="http://inkgrabber.files.wordpress.com/2011/12/lexos1625.jpg?w=500" alt="Lexmark Optra S1625 Monochrome Printer"   /></a><p class="wp-caption-text">Lexmark Optra S1625 Monochrome Printer</p></div>
<p>The Lexmark Optra S1625 is a Monochrome office machine for those looking to print multiple pages on a regular basis. This office assistant can print up to a notable 16 black and white pages per minute to help keep business productivity going.  It will also create printouts with resolutions up to 600 x 600 dpi, which can be enhanced to a professional quality on images to 1200 x 1200 dpi. Projects on the high quality settings will print with speeds up to 8 pages per minute.  The printer contains one Lexmark toner cartridge which is extremely easy to replace with its sleek and fitting design.  This workgroup printer features a Parallel interface for simple connectivity and set-up to computers.</p>
<p>The <a title="Lexmark Optra S1625 toner" href="http://www.inkgrabber.com/models/LEXMARK_Optra_S1625.html">Lexmark Optra S1625 toner</a> cartridges eject Thermal Monochrome pigments giving printouts more resistant to water and smudging.  Additionally, the laser toner for Lexmark also gives printouts a bold and smooth finish with laser precision and clarity. This Optra S1625 printer can also print onto specialty papers including Greeting cards, Transparencies, Envelopes, and Labels.  Being a workgroup printer, this device contains a 250 sheet paper tray and an additional 100 sheet Multi-Purpose Tray, perfect for odd jobs and printing onto specialty paper.  This printer will also be able to print 2 sided documents with an optional Duplex feature.</p>
<p>To save money on printing costs, affordable Lexmark toner is available in Remanufactured toner cartridges.  The best value being offered is the Lexmark 1382625 Remanufactured High Yield Black Laser Toner cartridge and the Lexmark Remanufactured <a title="1382625 Black MICR Toner" href="http://www.inkgrabber.com/skus/MICR1382625.jsp">1382625 Black MICR Toner</a> cartridge.  Each Remanufactured cartridge will meet or exceed the OEM (Original Equipment Manufactured) cartridge being able to produce up to 17,600 printouts.</p>
